Professor profile
Part Time Faculty, Art, Art History, and Film Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ARTS1104 | 01 | 3.75 | 3.88 |
| Spring 2024 | ARTS1104 | 01 | 4.00 | 4.22 |
| Fall 2023 | ARTS1104 | 01 | 3.25 | 3.43 |
| Spring 2023 | ARTS1104 | 01 | 4.46 | 4.15 |
| Fall 2022 | ARTS1104 | 01 | 3.14 | 3.14 |
| Spring 2022 | ARTS1104 | 01 | 3.82 | 3.82 |
| Fall 2021 | ARTS1104 | 01 |
| 3.31 |
| 3.46 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.