Professor profile
Assistant Professor of the Practice, Art, Art History, and Film Department
From 33 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ARTS1161 | 01 | 4.78 | 4.89 |
| Spring 2025 | ARTS2261 | 01 | 5.00 | 4.80 |
| Spring 2025 | ARTS3328 | 02 | 5.00 | 4.50 |
| Fall 2024 | ARTS1163 | 01 | 4.71 | 4.50 |
| Fall 2024 | ARTS3361 | 01 | 4.56 | 4.56 |
| Spring 2024 | ARTS1161 | 01 | 4.30 | 4.00 |
| Spring 2024 | ARTS1163 | 01 |
| 4.55 |
| 4.55 |
| Spring 2024 | ARTS3361 | 01 | 4.75 | 5.00 |
| Fall 2023 | ARTS1163 | 01 | 5.00 | 4.88 |
| Fall 2023 | ARTS2261 | 01 | 4.50 | 4.38 |
| Summer 2023 | ARTS1163 | 02 | 5.00 | 5.00 |
| Spring 2023 | ARTS1161 | 01 | 4.44 | 4.44 |
| Spring 2023 | ARTS1163 | 01 | 4.55 | 4.55 |
| Spring 2023 | ARTS3361 | 01 | 5.00 | 5.00 |
| Fall 2022 | ARTS1163 | 01 | 4.50 | 4.50 |
| Fall 2022 | ARTS2261 | 01 | 5.00 | 5.00 |
| Summer 2022 | ARTS1163 | 01 | 5.00 | 5.00 |
| Summer 2022 | ARTS1163 | 02 | 4.67 | 5.00 |
| Spring 2022 | ARTS1161 | 01 | 4.75 | 5.00 |
| Spring 2022 | ARTS1163 | 01 | 4.00 | 4.33 |
| Spring 2022 | ARTS3361 | 01 | 4.89 | 4.78 |
| Fall 2021 | ARTS1163 | 01 | 4.60 | 4.60 |
| Fall 2021 | ARTS2261 | 01 | 4.80 | 4.60 |
| Summer 2021 | ARTS1163 | 02 | 4.67 | 4.00 |
| Spring 2021 | ARTS1161 | 01 | 4.54 | 4.38 |
| Spring 2021 | ARTS1163 | 01 | 4.67 | 4.56 |
| Spring 2021 | ARTS3361 | 01 | 4.89 | 4.78 |
| Fall 2020 | ARTS1163 | 01 | 4.73 | 4.55 |
| Fall 2020 | ARTS2261 | 01 | 4.33 | 4.00 |
| Summer 2020 | ARTS1163 | 01 | 5.00 | 4.75 |
| Spring 2020 | ARTS1161 | 01 | 4.64 | 4.45 |
| Spring 2020 | ARTS1163 | 01 | 5.00 | 4.91 |
| Spring 2020 | ARTS3361 | 01 | 4.67 | 4.67 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.