Professor profile
Part Time Faculty, Art, Art History, and Film Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ARTS1102 | 03 | 4.44 | 4.78 |
| Spring 2025 | ARTS3321 | 01 | 4.88 | 5.00 |
| Fall 2024 | ARTS1102 | 01 | 3.44 | 3.80 |
| Fall 2024 | ARTS1102 | 04 | 3.75 | 3.83 |
| Spring 2024 | ARTS1102 | 03 | 4.86 | 4.79 |
| Fall 2023 | ARTS1102 | 01 | 4.50 | 4.17 |
| Fall 2023 | ARTS3321 | 01 |
| 4.71 |
| 4.86 |
| Spring 2023 | ARTS1102 | 03 | 4.64 | 4.50 |
| Fall 2022 | ARTS1102 | 01 | 3.83 | 4.00 |
| Fall 2022 | ARTS3321 | 01 | 4.00 | 5.00 |
| Spring 2022 | ARTS1102 | 03 | 4.20 | 4.00 |
| Fall 2021 | ARTS1102 | 01 | 4.50 | 3.88 |
| Fall 2021 | ARTS3321 | 01 | 4.50 | 4.50 |
| Spring 2021 | ARTS1102 | 04 | 3.89 | 3.78 |
| Fall 2020 | ARTS1102 | 03 | 4.36 | 4.45 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
She was a really nice person. The class was a lot of work for a core requirement with 3 hours of work a week outside of class. It could be a bit boring at times but she lets you listen to music and isn't strict. She does expect a lot, but meets you at your painting level.