Professor profile
Part Time Faculty, Art, Art History, and Film Department
From 14 rating records
Latest term: Spring 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | ARTS1156 | 03 | 3.44 | 4.00 |
| Spring 2024 | ARTS3319 | 01 | 3.67 | 4.00 |
| Spring 2024 | FILM2230 | 01 | 4.50 | 4.50 |
| Fall 2023 | ARTS2235 | 01 | 5.00 | 5.00 |
| Fall 2023 | FILM2230 | 01 | 4.57 | 4.43 |
| Spring 2023 | ARTS1156 | 03 | 3.18 | 3.27 |
| Spring 2023 | ARTS3319 | 01 |
| 4.00 |
| 3.75 |
| Spring 2023 | FILM2230 | 01 | 4.13 | 3.88 |
| Fall 2022 | ARTS2235 | 01 | 3.60 | 3.60 |
| Fall 2022 | FILM2230 | 01 | 4.75 | 4.75 |
| Spring 2022 | ARTS1156 | 03 | 3.22 | 3.56 |
| Spring 2022 | ARTS3333 | 01 | 5.00 | 4.50 |
| Spring 2022 | FILM2230 | 01 | 3.00 | 3.33 |
| Fall 2021 | FILM2230 | 01 | 3.50 | 3.50 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.