Professor profile
Professor of the Practice, Computer Science
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CSCI1101 | 03 | 4.67 | 4.20 |
| Spring 2025 | CSCI1101 | 04 | 4.55 | 4.14 |
| Spring 2025 | CSCI1101 | 16 | 4.71 | 4.06 |
| Spring 2025 | CSCI1101 | 17 | 4.80 | 4.33 |
| Spring 2025 | CSCI1101 | 18 | 4.57 | 4.08 |
| Spring 2025 | CSCI1101 | 19 | 4.40 | 4.09 |
| Spring 2025 | CSCI1101 | 20 |
| 4.57 |
| 4.33 |
| Spring 2025 | CSCI1101 | 21 | 4.75 | 4.58 |
| Spring 2025 | CSCI3362 | 01 | 4.97 | 4.85 |
| Spring 2025 | UNAS1199 | 06 | 4.50 | 3.71 |
| Fall 2024 | CSCI3363 | 01 | 4.90 | 4.77 |
| Fall 2024 | CSCI3363 | 02 | 4.97 | 4.87 |
| Fall 2024 | UNAS1199 | 06 | 4.63 | 3.86 |
| Spring 2024 | CSCI1101 | 04 | 4.73 | 4.48 |
| Spring 2024 | CSCI1101 | 05 | 4.62 | 4.12 |
| Spring 2024 | CSCI1101 | 22 | 4.46 | 4.15 |
| Spring 2024 | CSCI1101 | 23 | 4.57 | 4.21 |
| Spring 2024 | CSCI1101 | 24 | 4.89 | 4.22 |
| Spring 2024 | CSCI1101 | 25 | 4.90 | 4.70 |
| Spring 2024 | CSCI1101 | 26 | 4.73 | 3.82 |
| Spring 2024 | CSCI1101 | 27 | 4.91 | 4.09 |
| Spring 2024 | CSCI1101 | 28 | 4.45 | 4.45 |
| Spring 2024 | CSCI1101 | 29 | 4.36 | 4.00 |
| Spring 2024 | CSCI3362 | 01 | 4.82 | 4.34 |
| Fall 2023 | CSCI1101 | 05 | 4.61 | 4.11 |
| Fall 2023 | CSCI1101 | 22 | 4.47 | 4.00 |
| Fall 2023 | CSCI1101 | 23 | 5.00 | 4.67 |
| Fall 2023 | CSCI1101 | 24 | 4.79 | 4.29 |
| Fall 2023 | CSCI1101 | 25 | 4.27 | 3.67 |
| Fall 2023 | CSCI3363 | 01 | 4.84 | 4.56 |
| Spring 2023 | CSCI1101 | 04 | 4.84 | 4.47 |
| Spring 2023 | CSCI1101 | 05 | 4.73 | 4.34 |
| Spring 2023 | CSCI1101 | 19 | 4.50 | 3.67 |
| Spring 2023 | CSCI1101 | 20 | 4.89 | 4.30 |
| Spring 2023 | CSCI1101 | 21 | 4.89 | 4.67 |
| Spring 2023 | CSCI1101 | 22 | 4.83 | 4.67 |
| Spring 2023 | CSCI1101 | 23 | 4.60 | 4.27 |
| Spring 2023 | CSCI1101 | 24 | 4.67 | 4.19 |
| Spring 2023 | CSCI1101 | 25 | 4.90 | 4.20 |
| Spring 2023 | CSCI1101 | 26 | 4.36 | 3.91 |
| Spring 2023 | CSCI3362 | 01 | 4.96 | 4.93 |
| Fall 2022 | CSCI2271 | 02 | 4.86 | 4.58 |
| Fall 2022 | CSCI3363 | 01 | 4.92 | 4.86 |
| Spring 2022 | CSCI1101 | 04 | 4.75 | 4.50 |
| Spring 2022 | CSCI1101 | 05 | 4.63 | 4.21 |
| Spring 2022 | CSCI2271 | 03 | 4.88 | 4.38 |
Written reviews 4
Anonymous student feedback, shown as submitted.
4 of 4 reviews
Semester not recorded
Great guy. Hard class but very entertaining at the same time. I never thought a hard class like this could be fun, but it was. If your GPA is in a good shape, live a little, take this class and watch it drop.
Semester not recorded
The absolute GOAT
Semester not recorded
the goat
Semester not recorded
Hands down best Professor I've had a BC so far. If you are a CS major, please make sure you take him before you graduate!!