Professor profile
Assistant Professor of the Practice, Computer Science
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | CSCI1102 | 03 | 4.25 | 4.04 |
| Fall 2024 | CSCI1102 | 16 | 4.33 | 4.00 |
| Fall 2024 | CSCI1102 | 17 | 3.86 | 3.71 |
| Fall 2024 | CSCI1102 | 18 | 4.50 | 4.00 |
| Fall 2024 | CSCI2227 | 01 | 3.91 | 3.82 |
| Spring 2024 | CSCI1102 | 01 | 3.65 | 3.61 |
| Spring 2024 | CSCI1102 | 02 |
| 3.57 |
| 3.57 |
| Spring 2024 | CSCI1102 | 10 | 4.38 | 3.63 |
| Spring 2024 | CSCI1102 | 11 | 3.00 | 2.80 |
| Spring 2024 | CSCI1102 | 12 | 3.89 | 3.67 |
| Spring 2024 | CSCI1102 | 13 | 3.89 | 3.78 |
| Spring 2024 | CSCI1102 | 14 | 3.43 | 3.20 |
| Spring 2024 | CSCI1102 | 16 | 3.86 | 3.47 |
| Spring 2024 | CSCI2100 | 01 | 3.75 | 3.00 |
| Fall 2023 | CSCI1102 | 03 | 3.78 | 3.64 |
| Fall 2023 | CSCI1102 | 10 | 3.69 | 3.46 |
| Fall 2023 | CSCI1102 | 11 | 4.17 | 4.00 |
| Fall 2023 | CSCI1102 | 12 | 3.80 | 3.40 |
| Fall 2023 | CSCI2227 | 01 | 3.71 | 3.38 |
| Spring 2023 | CSCI1102 | 01 | 4.04 | 3.94 |
| Spring 2023 | CSCI1102 | 02 | 3.56 | 3.49 |
| Spring 2023 | CSCI1102 | 04 | 3.89 | 3.78 |
| Spring 2023 | CSCI1102 | 05 | 4.36 | 3.91 |
| Spring 2023 | CSCI1102 | 06 | 3.63 | 3.20 |
| Spring 2023 | CSCI1102 | 07 | 3.79 | 3.50 |
| Spring 2023 | CSCI1102 | 08 | 3.64 | 3.43 |
| Spring 2023 | CSCI1102 | 09 | 3.60 | 2.80 |
| Spring 2023 | CSCI1102 | 10 | 3.88 | 3.44 |
| Spring 2023 | CSCI1102 | 11 | 3.25 | 3.31 |
| Spring 2023 | CSCI3333 | 01 | 4.19 | 3.44 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
Insanely tough grader with no curve. Goes very fast through slides, with not a lot of explanation.
Semester not recorded
Levear is the best CS2 prof. His lectures are well structured and easy to follow. Always willing to answer questions and available outside of class.