Professor profile
Visiting Assistant Professor, Art, Art History, and Film Department
From 10 rating records
Latest term: Spring 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | ARTS1161 | 02 | 4.91 | 4.91 |
| Spring 2024 | ARTS1163 | 02 | 4.88 | 4.63 |
| Spring 2024 | ARTS3708 | 01 | 4.89 | 4.56 |
| Fall 2023 | ARTS1161 | 01 | 4.70 | 4.70 |
| Fall 2023 | ARTS1161 | 02 | 5.00 | 5.00 |
| Fall 2023 | ARTS2216 | 01 | 4.57 | 4.29 |
| Summer 2023 | ARTS1161 | 01 |
| 4.67 |
| 4.57 |
| Spring 2023 | ARTS1161 | 02 | 4.87 | 4.93 |
| Spring 2023 | ARTS1163 | 02 | 4.92 | 4.83 |
| Spring 2023 | ARTS2216 | 01 | 5.00 | 4.78 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.