Professor profile
Visiting Assistant Professor, Computer Science
From 15 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CSCI3383 | 01 | 3.95 | 3.78 |
| Spring 2025 | CSCI3383 | 02 | 4.23 | 3.90 |
| Spring 2025 | CSCI3384 | 01 | 4.31 | 3.78 |
| Fall 2024 | CSCI1101 | 06 | 4.04 | 3.82 |
| Fall 2024 | CSCI1101 | 25 | 3.92 | 3.92 |
| Fall 2024 | CSCI1101 | 26 | 4.44 | 3.44 |
| Fall 2024 | CSCI1101 | 27 |
| 4.50 |
| 4.00 |
| Fall 2024 | CSCI2243 | 03 | 4.36 | 4.04 |
| Spring 2024 | CSCI1101 | 02 | 2.98 | 2.98 |
| Spring 2024 | CSCI1101 | 14 | 3.00 | 3.36 |
| Spring 2024 | CSCI1101 | 15 | 3.20 | 3.30 |
| Spring 2024 | CSCI1101 | 16 | 3.15 | 3.08 |
| Spring 2024 | CSCI1101 | 17 | 3.00 | 3.56 |
| Spring 2024 | CSCI3383 | 01 | 3.86 | 3.68 |
| Spring 2024 | CSCI3383 | 02 | 4.20 | 4.03 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.