Professor profile
Associate Professor of the Practice, Computer Science · Faculty Overload, Summer School
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CSCI1102 | 04 | 3.32 | 3.00 |
| Spring 2025 | CSCI1102 | 16 | 3.50 | 3.33 |
| Spring 2025 | CSCI1102 | 17 | 5.00 | 4.00 |
| Spring 2025 | CSCI1102 | 18 | 3.50 | 3.60 |
| Spring 2025 | CSCI1104 | 01 | 5.00 | 5.00 |
| Spring 2025 | CSCI3356 | 01 | 4.73 | 4.59 |
| Fall 2024 | CSCI1080 | 01 |
| 3.38 |
| 3.23 |
| Fall 2024 | CSCI3356 | 01 | 4.41 | 4.42 |
| Summer 2024 | CSCI1101 | 01 | 3.83 | 3.67 |
| Summer 2024 | CSCI1101 | 02 | 3.50 | 3.25 |
| Summer 2024 | CSCI1102 | 01 | 3.75 | 3.63 |
| Summer 2024 | CSCI1102 | 02 | 3.86 | 3.86 |
| Spring 2024 | CSCI1102 | 03 | 2.92 | 2.89 |
| Spring 2024 | CSCI1102 | 18 | 3.00 | 3.40 |
| Spring 2024 | CSCI1102 | 19 | 2.85 | 3.23 |
| Spring 2024 | CSCI1102 | 20 | 3.43 | 3.43 |
| Spring 2024 | CSCI1102 | 21 | 2.00 | 3.00 |
| Spring 2024 | CSCI1104 | 01 | 3.50 | 3.50 |
| Spring 2024 | CSCI3356 | 01 | 4.13 | 3.69 |
| Fall 2023 | CSCI1080 | 01 | 3.40 | 3.14 |
| Fall 2023 | CSCI3356 | 01 | 3.93 | 3.82 |
| Summer 2023 | CSCI1101 | 01 | 3.71 | 3.43 |
| Summer 2023 | CSCI1101 | 02 | 2.75 | 2.25 |
| Summer 2023 | CSCI1102 | 01 | 3.54 | 3.38 |
| Summer 2023 | CSCI1102 | 02 | 3.14 | 3.00 |
| Spring 2023 | CSCI1102 | 03 | 3.20 | 3.12 |
| Spring 2023 | CSCI1102 | 12 | 3.22 | 3.33 |
| Spring 2023 | CSCI1102 | 13 | 3.70 | 3.40 |
| Spring 2023 | CSCI1102 | 14 | 3.57 | 3.86 |
| Spring 2023 | CSCI1102 | 15 | 3.00 | 3.14 |
| Spring 2023 | CSCI3356 | 01 | 4.00 | 3.80 |
| Fall 2022 | CSCI1080 | 01 | 3.61 | 3.54 |
| Fall 2022 | CSCI1102 | 01 | 3.17 | 3.00 |
| Summer 2022 | CSCI1101 | 01 | 3.25 | 3.25 |
| Summer 2022 | CSCI1101 | 02 | 3.67 | 3.00 |
| Summer 2022 | CSCI1102 | 01 | 3.13 | 3.00 |
| Spring 2022 | CSCI1102 | 04 | 3.86 | 3.50 |
| Spring 2022 | CSCI3356 | 01 | 4.07 | 3.68 |
| Spring 2022 | CSCI3356 | 02 | 3.52 | 3.05 |
| Fall 2021 | CSCI1101 | 05 | 3.27 | 3.22 |
| Fall 2021 | CSCI1101 | 06 | 3.00 | 2.88 |
| Fall 2021 | CSCI1101 | 19 | 3.50 | 3.57 |
| Fall 2021 | CSCI1101 | 20 | 3.18 | 3.64 |
| Fall 2021 | CSCI1101 | 21 | 3.44 | 3.67 |
| Fall 2021 | CSCI1101 | 22 | 2.33 | 3.00 |
| Fall 2021 | CSCI1101 | 23 | 3.67 | 3.50 |
| Fall 2021 | CSCI1101 | 24 | 2.89 | 3.00 |
| Summer 2021 | CSCI1102 | 01 | 3.67 | 3.00 |
| Summer 2021 | CSCI3356 | 01 | 2.00 | 2.00 |
| Spring 2021 | CSCI1006 | 01 | 3.00 | 2.33 |
| Spring 2021 | CSCI1006 | 02 | 3.54 | 4.08 |
| Spring 2021 | CSCI1006 | 03 | 3.92 | 3.71 |
| Spring 2021 | CSCI1101 | 02 | 3.61 | 3.53 |
| Spring 2021 | CSCI3356 | 01 | 3.54 | 3.06 |
| Fall 2020 | CSCI1007 | 01 | 3.79 | 3.57 |
| Fall 2020 | CSCI1007 | 02 | 4.57 | 4.13 |
| Fall 2020 | CSCI1007 | 03 | 3.71 | 4.08 |
| Fall 2020 | CSCI1101 | 05 | 3.68 | 3.59 |
| Fall 2020 | CSCI1102 | 01 | 3.93 | 3.48 |
| Fall 2020 | CSCI1102 | 02 | 3.35 | 2.90 |
| Summer 2020 | CSCI1101 | 01 | 4.00 | 3.64 |
| Summer 2020 | CSCI1101 | 02 | 4.71 | 4.14 |
| Spring 2020 | CSCI1006 | 01 | 3.77 | 3.79 |
| Spring 2020 | CSCI1006 | 02 | 3.88 | 3.63 |
| Spring 2020 | CSCI1006 | 03 | 4.56 | 4.91 |
| Spring 2020 | CSCI1006 | 04 | 4.08 | 3.62 |
| Spring 2020 | CSCI1101 | 02 | 3.91 | 3.88 |
| Spring 2020 | CSCI1101 | 03 | 3.93 | 3.79 |
| Spring 2020 | CSCI3356 | 01 | 3.69 | 3.44 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Easy A if you are good at logic. You will learn the concepts, but she is sometimes confusing and disorganized, so just be prepared to use outside resources to study. Put effort into gettings 100s at the beginning so you have a cushion when things get harder in the second half.