Professor profile
Associate Professor of the Practice, Computer Science
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CSCI1101 | 01 | 3.41 | 3.18 |
| Spring 2025 | CSCI1101 | 10 | 4.56 | 4.50 |
| Spring 2025 | CSCI1101 | 11 | 2.90 | 2.82 |
| Spring 2025 | CSCI1101 | 12 | 3.58 | 3.83 |
| Spring 2025 | CSCI2267 | 01 | 4.18 | 4.09 |
| Fall 2024 | CSCI1101 | 03 | 3.85 | 3.60 |
| Fall 2024 | CSCI1101 | 04 |
| 3.45 |
| 3.42 |
| Fall 2024 | CSCI1101 | 16 | 3.78 | 3.90 |
| Fall 2024 | CSCI1101 | 17 | 3.29 | 3.86 |
| Fall 2024 | CSCI1101 | 18 | 4.14 | 3.63 |
| Fall 2024 | CSCI1101 | 19 | 3.67 | 3.67 |
| Fall 2024 | CSCI1101 | 20 | 3.55 | 3.83 |
| Fall 2024 | CSCI1101 | 21 | 3.45 | 3.92 |
| Fall 2024 | CSCI2267 | 01 | 3.86 | 3.74 |
| Spring 2024 | CSCI1101 | 01 | 3.41 | 3.38 |
| Spring 2024 | CSCI1101 | 10 | 3.56 | 3.36 |
| Spring 2024 | CSCI1101 | 11 | 3.55 | 3.64 |
| Spring 2024 | CSCI1101 | 12 | 4.38 | 4.38 |
| Spring 2024 | CSCI1101 | 13 | 2.45 | 3.18 |
| Spring 2024 | CSCI2267 | 01 | 4.54 | 4.26 |
| Fall 2023 | CSCI1101 | 03 | 3.55 | 3.50 |
| Fall 2023 | CSCI1101 | 04 | 3.29 | 3.18 |
| Fall 2023 | CSCI1101 | 14 | 4.10 | 3.90 |
| Fall 2023 | CSCI1101 | 15 | 3.00 | 3.08 |
| Fall 2023 | CSCI1101 | 16 | — | — |
| Fall 2023 | CSCI1101 | 17 | 4.00 | 3.88 |
| Fall 2023 | CSCI1101 | 18 | 3.31 | 3.60 |
| Fall 2023 | CSCI1101 | 19 | 3.40 | 3.40 |
| Fall 2023 | CSCI1101 | 20 | 3.69 | 3.21 |
| Fall 2023 | CSCI1101 | 21 | 3.60 | 3.30 |
| Fall 2023 | CSCI2267 | 01 | 4.38 | 4.31 |
| Spring 2023 | CSCI1101 | 01 | 2.94 | 3.02 |
| Spring 2023 | CSCI1101 | 07 | 3.00 | 3.50 |
| Spring 2023 | CSCI1101 | 08 | 3.45 | 3.83 |
| Spring 2023 | CSCI1101 | 09 | 2.92 | 3.54 |
| Spring 2023 | CSCI1101 | 10 | 2.69 | 3.21 |
| Spring 2023 | CSCI2267 | 01 | 4.08 | 3.77 |
| Fall 2022 | CSCI1101 | 03 | 3.24 | 3.18 |
| Fall 2022 | CSCI1101 | 04 | 3.13 | 3.17 |
| Fall 2022 | CSCI2267 | 01 | 4.46 | 4.31 |
| Spring 2022 | CSCI1101 | 01 | 2.62 | 2.57 |
| Spring 2022 | CSCI2267 | 01 | 4.32 | 4.05 |
| Fall 2021 | CSCI1101 | 03 | 3.19 | 3.08 |
| Fall 2021 | CSCI1101 | 04 | 2.76 | 2.83 |
| Fall 2021 | CSCI1101 | 13 | 3.00 | 3.20 |
| Fall 2021 | CSCI1101 | 14 | 3.64 | 3.36 |
| Fall 2021 | CSCI1101 | 15 | 3.75 | 3.60 |
| Fall 2021 | CSCI1101 | 16 | 3.09 | 3.09 |
| Fall 2021 | CSCI1101 | 17 | 3.20 | 3.64 |
| Fall 2021 | CSCI1101 | 18 | 3.00 | 3.33 |
| Fall 2021 | CSCI2267 | 01 | 3.91 | 3.59 |
| Spring 2021 | CSCI1009 | 01 | 3.79 | 3.43 |
| Spring 2021 | CSCI1009 | 02 | 2.67 | 3.71 |
| Spring 2021 | CSCI1009 | 03 | 3.71 | 4.07 |
| Spring 2021 | CSCI1101 | 03 | 3.07 | 2.95 |
| Spring 2021 | CSCI2267 | 01 | 4.09 | 3.55 |
| Spring 2021 | PHIL6670 | 01 | 4.33 | 4.00 |
| Fall 2020 | CSCI1006 | 01 | 3.91 | 3.73 |
| Fall 2020 | CSCI1006 | 02 | 4.40 | 4.60 |
| Fall 2020 | CSCI1006 | 03 | 4.38 | 4.00 |
| Fall 2020 | CSCI1006 | 04 | 3.77 | 3.38 |
| Fall 2020 | CSCI1006 | 05 | 3.67 | 3.46 |
| Fall 2020 | CSCI1006 | 06 | 4.44 | 4.11 |
| Fall 2020 | CSCI1101 | 03 | 3.67 | 3.67 |
| Fall 2020 | CSCI1101 | 04 | 3.87 | 3.77 |
| Fall 2020 | CSCI2267 | 01 | 4.63 | 4.42 |
| Fall 2020 | PHIL6670 | 01 | 4.00 | 3.80 |
| Spring 2020 | CSCI1005 | 01 | 4.17 | 3.17 |
| Spring 2020 | CSCI1005 | 02 | 4.67 | 4.07 |
| Spring 2020 | CSCI1101 | 01 | 4.69 | 4.20 |
| Spring 2020 | CSCI2267 | 01 | 4.72 | 4.56 |
| Spring 2020 | ISYS2267 | 01 | 4.73 | 4.09 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Professor Griffith is a great guy but only a decent professor. His problems and examples are top-tier, when explaining concepts, he is awful. I would only take him if you are a Computer Science major or have prior experience.