Professor profile
Part Time Faculty, Department of Eastern, Slavic & German Studies
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | EALC2222 | 01 | 5.00 | 5.00 |
| Fall 2024 | EALC2221 | 01 | 4.67 | 4.33 |
| Spring 2024 | EALC2222 | 01 | 4.43 | 3.86 |
| Spring 2024 | EALC3222 | 01 | 5.00 | 4.50 |
| Fall 2023 | EALC2221 | 01 | 4.00 | 3.67 |
| Fall 2023 | EALC2221 | 03 | 4.00 | 3.00 |
| Fall 2023 | EALC3221 | 01 |
| 4.14 |
| 4.00 |
| Spring 2023 | EALC2222 | 01 | 4.00 | 4.09 |
| Spring 2023 | EALC3222 | 01 | 4.00 | 4.33 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.