Professor profile
Part Time Faculty, Department of Eastern, Slavic & German Studies
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | GERM1050 | 01 | 4.60 | 4.40 |
| Spring 2025 | GERM2001 | 01 | 4.90 | 4.90 |
| Fall 2024 | GERM1051 | 01 | 4.93 | 4.80 |
| Spring 2024 | GERM1050 | 01 | 4.86 | 4.64 |
| Fall 2023 | GERM1051 | 01 | 4.83 | 4.83 |
| Spring 2023 | GERM1050 | 01 | 4.82 | 4.82 |
| Fall 2022 | GERM1051 | 01 |
| 4.58 |
| 4.42 |
| Spring 2022 | GERM1051 | 02 | 4.70 | 4.70 |
| Fall 2021 | GERM1050 | 02 | 4.88 | 4.75 |
| Spring 2021 | GERM1051 | 03 | 4.71 | 4.79 |
| Fall 2020 | GERM1050 | 03 | 4.76 | 4.71 |
| Spring 2020 | GERM1051 | 01 | 4.88 | 4.65 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
honestly one of the best teachers out there. makes german useful in the real world and doesn't just recite from a textbook.
Semester not recorded
Best language teacher I've ever had. Very kind. Teaches you a lot, especially conversationally.