Professor profile
Professor, Murray & Monti Chair in Economics, Economics Department
From 12 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON3379 | 01 | 4.88 | 4.67 |
| Fall 2024 | ECON7720 | 01 | 5.00 | 4.83 |
| Spring 2024 | ECON3379 | 01 | 4.88 | 4.83 |
| Fall 2023 | ECON3379 | 01 | 4.82 | 4.62 |
| Fall 2023 | ECON7720 | 01 | 5.00 | 4.88 |
| Spring 2023 | ECON3379 | 01 | 4.86 | 4.69 |
| Fall 2022 | ECON7720 | 01 |
| 4.85 |
| 4.85 |
| Spring 2022 | ECON3379 | 01 | 4.95 | 4.82 |
| Fall 2021 | ECON7720 | 01 | 5.00 | 5.00 |
| Spring 2021 | ECON3379 | 01 | 4.86 | 4.64 |
| Fall 2020 | ECON7720 | 01 | 5.00 | 4.87 |
| Spring 2020 | ECON3379 | 01 | 4.63 | 4.39 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.