Professor profile
Professor of the Practice, Economics Department · Faculty Overload, Graduate Program, Woods College of Advancing Stds · Faculty Overload, Morrissey College of Arts & Sciences
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ADEC7200 | 02 | 4.67 | 4.67 |
| Spring 2025 | ADEC7500 | 01 | 4.40 | 4.40 |
| Midterm Spring 2025 | ADEC7200 | 03 | 3.75 | 3.83 |
| Fall 2024 | ADEC7200 | 02 | 4.11 | 4.10 |
| Fall 2024 | ADEC7500 | 01 | 4.86 | 5.00 |
| Fall 2024 | ECON1101 | 19 | 4.50 | 4.22 |
| Fall 2024 | ECON1503 | 01 |
| 4.56 |
| 4.03 |
| Fall 2024 | ECON2713 | 01 | 4.63 | 3.95 |
| Fall 2024 | UNCS2245 | 05 | — | 4.50 |
| Summer 2024 | ADEC7200 | 01 | 4.60 | 4.50 |
| Spring 2024 | ADEC7200 | 02 | 5.00 | 4.29 |
| Spring 2024 | ADEC7200 | 03 | 4.00 | 4.00 |
| Spring 2024 | ADEC7500 | 01 | 4.89 | 4.89 |
| Fall 2023 | ADEC7200 | 02 | 3.88 | 4.13 |
| Fall 2023 | ADEC7500 | 01 | 4.91 | 4.91 |
| Fall 2023 | ECON1101 | 21 | 4.41 | 4.09 |
| Fall 2023 | UNCS2245 | 05 | — | 4.27 |
| Summer 2023 | ADEC7200 | 01 | 4.50 | 4.50 |
| Spring 2023 | ADEC7200 | 02 | 4.09 | 4.27 |
| Spring 2023 | ADEC7200 | 03 | 4.20 | 4.20 |
| Spring 2023 | ADEC7500 | 01 | 5.00 | 4.82 |
| Spring 2023 | ECON1101 | 01 | 4.19 | 4.02 |
| Spring 2023 | ECON1101 | 11 | 4.35 | 4.06 |
| Spring 2023 | ECON2207 | 01 | 4.80 | 4.82 |
| Fall 2022 | ADEC7200 | 02 | 4.67 | 4.44 |
| Fall 2022 | ADEC7500 | 01 | 4.79 | 4.43 |
| Fall 2022 | ECON1501 | 01 | 4.77 | 4.24 |
| Fall 2022 | ECON1501 | 02 | 4.68 | 4.19 |
| Fall 2022 | ECON1501 | 03 | 4.54 | 4.21 |
| Fall 2022 | ECON1501 | 04 | 4.79 | 3.93 |
| Fall 2022 | ECON1501 | 05 | 4.35 | 3.88 |
| Fall 2022 | ECON1501 | 06 | 4.72 | 4.39 |
| Fall 2022 | UNCS2245 | 05 | — | 4.92 |
| Summer 2022 | ADEC7200 | 01 | 4.50 | 4.50 |
| Spring 2022 | ADEC7200 | 02 | 4.44 | 4.44 |
| Spring 2022 | ADEC7500 | 02 | 5.00 | 4.40 |
| Spring 2022 | ECON1101 | 02 | 4.63 | 4.37 |
| Fall 2021 | ADEC7200 | 02 | 4.67 | 4.17 |
| Fall 2021 | ECON1101 | 01 | 4.30 | 3.98 |
| Fall 2021 | ECON1101 | 02 | 4.55 | 4.31 |
| Fall 2021 | UNCS2245 | 05 | 4.75 | 4.25 |
| Midterm Fall 2021 | ADEC7200 | 03 | 3.50 | 4.00 |
| Summer 2021 | ADEC7200 | 01 | 4.75 | 4.50 |
| Spring 2021 | ADEC7200 | 02 | 4.71 | 4.41 |
| Spring 2021 | ECON2207 | 01 | 4.79 | 4.37 |
| Fall 2020 | ADEC7200 | 02 | 4.89 | 4.47 |
| Fall 2020 | ECON1101 | 03 | 4.61 | 4.16 |
| Fall 2020 | ECON1501 | 01 | 4.74 | 4.16 |
| Fall 2020 | UNCS2245 | 05 | — | 4.78 |
| Spring 2020 | ADEC7200 | 02 | 4.80 | 4.60 |
| Spring 2020 | ECON1101 | 01 | 4.64 | 4.20 |
Written reviews 6
Anonymous student feedback, shown as submitted.
6 of 6 reviews
Semester not recorded
Never took econ in my life, and took Erbil's principles course as a non-econ major. Honestly, not too hard, but tests are not easy by any means. HUGE lecture but an A is attainable
Semester not recorded
1 DEVINE 2 ERBIL- decent, don't email him or go to office hrs he gets rly annoyed- but class isn't too bad and its optional- lectures posted online- tests are clear on what's gonna be on it- he won't hurt you- nice enough guy
Semester not recorded
Not a good professor; Forces us to do AI assignments that are useless and is harsh with exams (no partial credit). He also doesn't teach very well, granted econ is a boring subject but he doesn't help.
Semester not recorded
Just take his class, just do it. Engaging, exciting, helpful. Great professor.
Semester not recorded
With decades of teaching knowledge, its clear to see why he is the GOAT.
Read 1 more reviews
Semester not recorded
Can Erbil. Oh me oh my, where do I begin. No words - amazing class, amazing lecturer, amazing mustache. He's the goat wallahi. Look no further for another econ prof he's him. Trust.