Professor profile
Part Time Faculty, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON2202 | 01 | 2.77 | 2.87 |
| Spring 2025 | ECON2202 | 06 | 2.48 | 2.80 |
| Fall 2024 | ECON2202 | 03 | 2.77 | 2.83 |
| Fall 2024 | ECON2202 | 04 | 2.88 | 3.25 |
| Spring 2024 | ECON2202 | 01 | 2.92 | 2.85 |
| Spring 2024 | ECON2202 | 06 | 2.33 | 2.50 |
| Fall 2023 | ECON2202 | 03 |
| 3.04 |
| 2.84 |
| Fall 2023 | ECON2202 | 04 | 2.00 | 2.00 |
| Spring 2023 | ECON2202 | 01 | 2.45 | 2.81 |
| Spring 2023 | ECON2202 | 06 | 2.52 | 2.77 |
| Fall 2022 | ECON3372 | 01 | 2.67 | 2.79 |
| Fall 2022 | ECON3372 | 02 | 3.28 | 3.52 |
| Spring 2022 | ECON2202 | 04 | 2.83 | 3.00 |
| Spring 2022 | ECON2228 | 03 | 3.00 | 2.67 |
| Fall 2021 | ECON2202 | 01 | 4.00 | 4.20 |
| Fall 2021 | ECON3372 | 01 | 3.59 | 3.65 |
| Spring 2021 | ECON2202 | 05 | 2.97 | 2.79 |
| Spring 2021 | ECON3372 | 01 | 3.56 | 3.27 |
| Fall 2020 | ECON2202 | 04 | 2.80 | 2.58 |
| Spring 2020 | ECON2202 | 05 | 3.77 | 3.40 |
| Spring 2020 | ECON2228 | 04 | 3.53 | 3.12 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Legitimately an awful professor. Boring, monotone lectures and tests were a nightmare. The grading on tests was awful and unclear. Tests also had sections with random questions about details in classmates' presentations that were nearly impossible to remember.