Professor profile
Part Time Faculty, Department of Eastern, Slavic & German Studies
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | SLAV1123 | 01 | 4.50 | 3.75 |
| Spring 2025 | SLAV1123 | 02 | 5.00 | 4.86 |
| Spring 2025 | SLAV2122 | 01 | 4.82 | 4.73 |
| Fall 2024 | SLAV1123 | 01 | 4.20 | 3.60 |
| Fall 2024 | SLAV1123 | 02 | 4.67 | 4.67 |
| Fall 2024 | SLAV2121 | 01 | 4.60 | 4.00 |
| Fall 2024 | SLAV2162 | 01 |
| 4.86 |
| 4.64 |
| Spring 2024 | SLAV1123 | 01 | 5.00 | 5.00 |
| Spring 2024 | SLAV1123 | 02 | 4.80 | 4.80 |
| Spring 2024 | SLAV2122 | 01 | 5.00 | 5.00 |
| Fall 2023 | SLAV1123 | 01 | 5.00 | 5.00 |
| Fall 2023 | SLAV1123 | 02 | 4.75 | 4.50 |
| Fall 2023 | SLAV2121 | 01 | 4.78 | 4.89 |
| Fall 2023 | SLAV2162 | 01 | 4.78 | 4.60 |
| Spring 2023 | SLAV1123 | 01 | 4.75 | 4.80 |
| Spring 2023 | SLAV1123 | 02 | 5.00 | 4.67 |
| Spring 2023 | SLAV2122 | 01 | 4.64 | 4.55 |
| Fall 2022 | SLAV1123 | 01 | 4.33 | 4.33 |
| Fall 2022 | SLAV1123 | 02 | 5.00 | 4.33 |
| Fall 2022 | SLAV2121 | 01 | 4.42 | 4.00 |
| Spring 2022 | SLAV1123 | 01 | 4.33 | 4.00 |
| Spring 2022 | SLAV1123 | 02 | 5.00 | 5.00 |
| Spring 2022 | SLAV2122 | 01 | 4.50 | 4.25 |
| Fall 2021 | SLAV1123 | 01 | 5.00 | 4.50 |
| Fall 2021 | SLAV1123 | 02 | 4.50 | 4.50 |
| Fall 2021 | SLAV2121 | 01 | 4.00 | 4.00 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Very eccentric character that cares for his students. Gets along greatly with everyone as long as you attend and participate.