Professor profile
Professor, Economics Department
From 16 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON3308 | 02 | 4.25 | 4.20 |
| Spring 2025 | ECON3308 | 03 | 3.88 | 3.65 |
| Fall 2024 | ECON7740 | 01 | 4.28 | 3.83 |
| Spring 2024 | ECON3308 | 02 | 3.46 | 3.46 |
| Spring 2024 | ECON3308 | 03 | 3.57 | 3.43 |
| Fall 2023 | ECON7740 | 01 | 3.94 | 4.06 |
| Spring 2023 | ECON2201 | 01 |
| 3.38 |
| 3.36 |
| Spring 2023 | ECON2201 | 02 | 3.04 | 2.68 |
| Fall 2022 | ECON7740 | 01 | 4.24 | 4.24 |
| Spring 2022 | ECON2201 | 01 | 3.18 | 3.00 |
| Spring 2022 | ECON2201 | 02 | 3.00 | 2.60 |
| Fall 2021 | ECON7740 | 01 | 4.22 | 4.22 |
| Spring 2021 | ECON2201 | 01 | 3.36 | 2.95 |
| Spring 2021 | ECON2201 | 02 | 3.07 | 2.71 |
| Fall 2020 | ECON7740 | 01 | 4.56 | 4.13 |
| Spring 2020 | ECON2201 | 03 | 3.68 | 3.24 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.