Professor profile
Assistant Professor, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON8086 | 01 | 5.00 | 4.67 |
| Fall 2024 | ECON3303 | 01 | 4.71 | 4.44 |
| Spring 2024 | ECON8086 | 01 | 4.00 | 4.00 |
| Fall 2023 | ECON3303 | 01 | 4.68 | 4.36 |
| Spring 2023 | ECON3303 | 01 | 4.48 | 4.42 |
| Spring 2023 | ECON8086 | 01 | 5.00 | 4.75 |
| Spring 2022 | ECON3303 | 01 |
| 4.48 |
| 4.19 |
| Spring 2022 | ECON8086 | 01 | 4.25 | 3.75 |
| Spring 2020 | ECON3303 | 01 | 4.18 | 3.91 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.