Professor profile
Professor, Economics Department
From 11 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON8822 | 01 | 5.00 | 5.00 |
| Spring 2024 | ECON2228 | 04 | 3.59 | 3.23 |
| Spring 2024 | ECON8822 | 01 | 4.83 | 4.83 |
| Spring 2023 | ECON8822 | 01 | 4.44 | 4.44 |
| Fall 2022 | ECON2228 | 01 | 3.81 | 3.48 |
| Fall 2022 | ECON2228 | 02 | 3.48 | 3.07 |
| Spring 2022 | ECON7772 | 01 |
| 3.50 |
| 3.50 |
| Fall 2021 | ECON8822 | 01 | 4.83 | 4.83 |
| Spring 2021 | ECON2228 | 03 | 3.38 | 3.00 |
| Fall 2020 | ECON2228 | 04 | 3.91 | 3.33 |
| Fall 2020 | ECON8825 | 01 | 4.67 | 4.67 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.