Professor profile
Professor, Economics Department · Faculty Overload, Morrissey College of Arts & Sciences
From 18 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON2242 | 01 | 4.79 | 4.48 |
| Spring 2025 | ECON3363 | 01 | 4.88 | 4.69 |
| Spring 2024 | ECON2242 | 01 | 4.77 | 4.40 |
| Spring 2024 | ECON3363 | 01 | 4.76 | 4.72 |
| Fall 2023 | ECON3363 | 01 | 4.95 | 4.90 |
| Spring 2023 | ECON2242 | 01 | 4.69 | 4.46 |
| Spring 2023 | ECON3363 | 01 |
| 4.90 |
| 4.80 |
| Fall 2022 | ECON3363 | 01 | 4.82 | 4.76 |
| Spring 2022 | ECON2242 | 01 | 4.69 | 4.35 |
| Spring 2022 | ECON3363 | 01 | 4.92 | 4.69 |
| Fall 2021 | ECON3363 | 01 | 4.82 | 4.91 |
| Fall 2021 | UNCS2245 | 14 | 4.50 | 4.67 |
| Spring 2021 | ECON2242 | 01 | 4.78 | 4.44 |
| Spring 2021 | ECON3363 | 01 | 4.75 | 4.83 |
| Fall 2020 | ECON3363 | 01 | 4.67 | 4.53 |
| Fall 2020 | UNCS2245 | 14 | — | 5.00 |
| Spring 2020 | ECON2242 | 01 | 4.68 | 4.36 |
| Spring 2020 | ECON3363 | 01 | 5.00 | 4.82 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.