Professor profile
Professor, Economics Department · Chairperson, Economics, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | ECON2204 | 01 | 4.33 | 4.00 |
| Spring 2024 | ECON4498 | 01 | 4.71 | 4.67 |
| Fall 2023 | ECON2204 | 01 | 4.13 | 4.25 |
| Spring 2023 | ECON2204 | 01 | 4.45 | 4.10 |
| Spring 2022 | ECON2204 | 01 | 4.56 | 4.00 |
| Fall 2021 | ECON4497 | 01 | 4.55 | 4.36 |
| Spring 2021 | ECON2204 | 01 |
| 4.62 |
| 4.23 |
| Spring 2021 | ECON4498 | 01 | 4.53 | 4.53 |
| Fall 2020 | ECON4497 | 01 | 4.50 | 4.58 |
| Fall 2020 | UNCS2245 | 19 | — | 4.50 |
| Spring 2020 | ECON2204 | 01 | 4.60 | 4.43 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.