Professor profile
Professor, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON3308 | 01 | 3.64 | 3.79 |
| Spring 2025 | ECON8802 | 01 | 5.00 | 5.00 |
| Spring 2024 | ECON3308 | 01 | 4.39 | 4.18 |
| Spring 2023 | ECON3308 | 01 | 3.68 | 3.71 |
| Spring 2023 | ECON8802 | 01 | 4.67 | 4.67 |
| Spring 2022 | ECON3308 | 01 | 4.04 | 4.04 |
| Spring 2022 | ECON8802 | 01 |
| 4.60 |
| 4.40 |
| Fall 2020 | ECON3308 | 01 | 4.27 | 4.00 |
| Fall 2020 | ECON8802 | 01 | 4.60 | 4.60 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.