Professor profile
Part Time Faculty, Department of Eastern, Slavic & German Studies
From 34 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | GERM1002 | 01 | 4.25 | 4.00 |
| Spring 2025 | GERM1051 | 01 | 4.57 | 4.43 |
| Fall 2024 | GERM1001 | 01 | 4.38 | 4.11 |
| Fall 2024 | GERM2004 | 01 | 4.25 | 4.00 |
| Summer 2024 | GERM1061 | 01 | 4.00 | 4.00 |
| Summer 2024 | GERM1061 | 02 | 5.00 | 4.71 |
| Spring 2024 | GERM1002 | 02 |
| 4.57 |
| 4.71 |
| Spring 2024 | GERM1051 | 01 | 4.18 | 3.73 |
| Fall 2023 | GERM1050 | 01 | 4.21 | 3.64 |
| Fall 2023 | GERM2004 | 01 | 4.80 | 4.80 |
| Summer 2023 | GERM1061 | 01 | 5.00 | 4.50 |
| Summer 2023 | GERM1061 | 02 | 4.00 | 3.00 |
| Spring 2023 | GERM1002 | 02 | 4.30 | 4.00 |
| Spring 2023 | GERM1051 | 02 | 4.10 | 3.80 |
| Fall 2022 | GERM1001 | 02 | 4.55 | 4.36 |
| Fall 2022 | GERM2004 | 01 | 4.60 | 4.60 |
| Summer 2022 | GERM1061 | 01 | 4.00 | 4.00 |
| Summer 2022 | GERM1061 | 02 | 4.75 | 4.25 |
| Spring 2022 | GERM1002 | 01 | 4.29 | 4.29 |
| Spring 2022 | GERM1002 | 02 | 3.33 | 3.33 |
| Spring 2022 | GERM2005 | 01 | 4.67 | 4.67 |
| Fall 2021 | GERM1001 | 02 | 4.50 | 4.00 |
| Fall 2021 | GERM2004 | 01 | 5.00 | 4.33 |
| Summer 2021 | GERM1001 | 01 | 5.00 | 5.00 |
| Summer 2021 | GERM1002 | 01 | 5.00 | 5.00 |
| Summer 2021 | GERM1061 | 01 | 4.00 | 4.50 |
| Spring 2021 | GERM1002 | 02 | 4.50 | 3.90 |
| Spring 2021 | GERM1051 | 01 | 4.33 | 4.00 |
| Spring 2021 | GERM2005 | 01 | 4.00 | 3.50 |
| Fall 2020 | GERM1001 | 02 | 4.80 | 4.80 |
| Fall 2020 | GERM2004 | 01 | 4.33 | 4.33 |
| Summer 2020 | GERM1061 | 01 | 4.17 | 3.77 |
| Spring 2020 | GERM1002 | 01 | 4.75 | 4.25 |
| Spring 2020 | GERM2005 | 01 | 3.71 | 3.57 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.