Professor profile
Associate Professor, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | ECON3326 | 01 | 4.50 | 4.39 |
| Fall 2024 | ECON3326 | 02 | 4.82 | 4.67 |
| Fall 2024 | ECON8856 | 01 | 5.00 | 5.00 |
| Spring 2024 | ECON3326 | 01 | 4.71 | 4.67 |
| Spring 2024 | ECON3326 | 02 | 4.90 | 4.86 |
| Spring 2024 | ECON8856 | 01 | 4.80 | 4.60 |
| Spring 2023 | ECON3326 | 01 |
| 4.81 |
| 4.69 |
| Spring 2023 | ECON8856 | 01 | 5.00 | 5.00 |
| Spring 2022 | ECON3326 | 01 | 4.60 | 4.33 |
| Spring 2022 | ECON8856 | 01 | 4.40 | 4.40 |
| Spring 2021 | ECON3326 | 01 | 4.40 | 4.13 |
| Spring 2021 | ECON8856 | 01 | 4.25 | 4.25 |
| Spring 2020 | ECON8856 | 01 | 4.50 | 4.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.