Professor profile
Professor of the Practice, Economics Department · Faculty Overload, Morrissey College of Arts & Sciences
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON1703 | 01 | 4.80 | 4.60 |
| Spring 2025 | ECON2228 | 06 | 4.81 | 4.28 |
| Spring 2025 | ECON3327 | 01 | 4.93 | 4.48 |
| Fall 2024 | ECON1704 | 01 | 4.47 | 3.90 |
| Fall 2024 | ECON2228 | 01 | 4.86 | 4.19 |
| Fall 2024 | ECON3317 | 01 | 4.83 | 4.74 |
| Fall 2024 | UNCS2245 | 08 |
| — |
| 4.86 |
| Spring 2024 | ECON2228 | 06 | 4.59 | 3.97 |
| Spring 2024 | ECON3327 | 01 | 4.66 | 4.33 |
| Fall 2023 | ECON1704 | 01 | 4.84 | 4.04 |
| Fall 2023 | ECON1704 | 06 | 4.79 | 4.16 |
| Fall 2023 | ECON2228 | 01 | 4.87 | 4.08 |
| Fall 2023 | ECON3317 | 01 | 4.76 | 4.48 |
| Fall 2023 | UNAS1725 | 01 | 4.70 | 4.19 |
| Fall 2023 | UNAS1725 | 06 | 4.75 | 4.26 |
| Fall 2023 | UNCS2245 | 08 | — | 4.67 |
| Spring 2023 | ECON2228 | 06 | 4.79 | 4.37 |
| Spring 2023 | ECON3327 | 01 | 4.93 | 4.75 |
| Fall 2022 | ECON1704 | 01 | 4.82 | 3.98 |
| Fall 2022 | ECON1704 | 02 | 4.89 | 4.56 |
| Fall 2022 | ECON1704 | 03 | 4.67 | 4.08 |
| Fall 2022 | ECON1704 | 04 | 4.63 | 3.81 |
| Fall 2022 | ECON1704 | 06 | 4.77 | 4.31 |
| Fall 2022 | ECON1704 | 07 | 4.75 | 4.33 |
| Fall 2022 | ECON1704 | 08 | 4.83 | 4.36 |
| Fall 2022 | ECON1704 | 09 | 4.25 | 3.50 |
| Fall 2022 | ECON2228 | 04 | 4.67 | 4.49 |
| Fall 2022 | ECON3317 | 01 | 4.87 | 4.58 |
| Fall 2022 | UNAS1628 | 01 | 4.89 | 4.33 |
| Fall 2022 | UNCS2245 | 09 | — | 4.87 |
| Summer 2022 | MFIN7701 | 01 | 4.63 | 4.50 |
| Spring 2022 | ECON2228 | 06 | 4.86 | 4.32 |
| Spring 2022 | ECON3317 | 01 | 4.92 | 4.84 |
| Spring 2022 | ECON3327 | 01 | 4.88 | 4.47 |
| Fall 2021 | ECON2228 | 05 | 4.78 | 4.04 |
| Fall 2021 | ECON2228 | 06 | 4.89 | 4.26 |
| Fall 2021 | ECON3317 | 01 | 4.80 | 4.51 |
| Fall 2021 | UNCS2245 | 09 | 4.71 | 4.29 |
| Spring 2021 | ECON1703 | 01 | 4.79 | 4.50 |
| Spring 2021 | ECON2228 | 06 | 4.78 | 4.28 |
| Spring 2021 | ECON3327 | 01 | 4.88 | 4.50 |
| Fall 2020 | ECON2228 | 05 | 4.82 | 4.29 |
| Fall 2020 | ECON2228 | 06 | 4.80 | 4.27 |
| Fall 2020 | ECON3317 | 01 | 4.90 | 4.84 |
| Spring 2020 | ECON1703 | 01 | 4.89 | 4.89 |
| Spring 2020 | ECON2201 | 06 | 4.85 | 4.55 |
| Spring 2020 | ECON3317 | 01 | 4.97 | 4.82 |
| Spring 2020 | ECON3327 | 01 | 4.74 | 4.50 |
Written reviews 5
Anonymous student feedback, shown as submitted.
5 of 5 reviews
Semester not recorded
Tough class sometimes, but Prof. Sanzenbacher is funny in class, always answers your questions, is accommodating and is overall a really nice guy. Exams are tough but he gives you a lot of help to get you prepared for them and is always open to meeting if you need help. Great professor.
Semester not recorded
Real Estate is a lot of work. Exams cover a lot of content and the final project is overwhelming-don’t procrastinate. However, Geoff is fantastic. His lectures are funny and engaging. He’s approachable and will meet you where you’re at. Additionally, the reading he assigned was interesting and
Semester not recorded
Very passionate guy and is always fun to hear from. His class was easy and he does not make you do much work.
Semester not recorded
Top 3 best professors I've had at BC. While the papers do demand a little effort, he is more the happy to help out in office hours.
Semester not recorded
STATA GOAT.