Professor profile
Part Time Faculty, Department of Eastern, Slavic & German Studies
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | NELC2121 | 01 | 4.60 | 4.40 |
| Spring 2024 | NELC2122 | 01 | 5.00 | 5.00 |
| Spring 2024 | NELC2161 | 01 | 4.29 | 4.22 |
| Fall 2023 | NELC2061 | 01 | 4.50 | 4.50 |
| Fall 2023 | NELC2121 | 01 | 5.00 | 4.50 |
| Spring 2023 | NELC2122 | 01 | 4.75 | 4.75 |
| Fall 2022 | NELC2121 | 01 |
| 5.00 |
| 5.00 |
| Spring 2022 | NELC1132 | 01 | 5.00 | 5.00 |
| Spring 2022 | NELC2122 | 01 | 5.00 | 4.75 |
| Fall 2021 | NELC2121 | 01 | 4.60 | 4.60 |
| Fall 2020 | NELC1131 | 01 | 4.00 | 3.00 |
| Fall 2020 | NELC2121 | 01 | 4.25 | 4.25 |
| Spring 2020 | LING3328 | 01 | 4.29 | 3.88 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.