Professor profile
Professor, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON7741 | 01 | 4.56 | 4.61 |
| Fall 2024 | ECON3331 | 01 | 4.00 | 4.13 |
| Fall 2024 | ECON3331 | 02 | 5.00 | 4.50 |
| Spring 2024 | ECON3331 | 01 | 4.25 | 4.17 |
| Spring 2024 | ECON7741 | 01 | 4.20 | 4.19 |
| Spring 2023 | ECON3331 | 01 | 4.57 | 4.43 |
| Spring 2023 | ECON7741 | 01 |
| 4.53 |
| 4.67 |
| Spring 2023 | ECON8884 | 01 | 5.00 | 5.00 |
| Spring 2022 | ECON7741 | 01 | 4.86 | 4.50 |
| Fall 2021 | ECON3331 | 01 | 4.14 | 4.29 |
| Fall 2021 | ECON8811 | 01 | 5.00 | 5.00 |
| Spring 2021 | ECON7741 | 01 | 4.56 | 4.13 |
| Fall 2020 | ECON3331 | 01 | 5.00 | 4.80 |
| Fall 2020 | ECON8884 | 01 | 4.67 | 4.33 |
| Spring 2020 | ECON7741 | 01 | 4.47 | 4.10 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Great prof! Can be a bit boring trying to sit through 3 hour lecture but interesting content. He graded pretty fairly and gave mostly A-'s. When speaking he prefers quantity over quality so know what you're talking about. Do or skim readings incase he calls on you.