Professor profile
Part Time Faculty, English Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | ENGL2212 | 01 | 4.14 | 4.05 |
| Spring 2023 | ENGL3202 | 01 | 3.74 | 3.63 |
| Spring 2022 | ENGL1080 | 02 | 3.47 | 3.11 |
| Spring 2022 | ENGL3202 | 01 | 4.55 | 4.40 |
| Fall 2021 | ENGL2212 | 02 | 4.69 | 4.54 |
| Fall 2021 | UNAS1704 | 01 | 3.25 | 3.50 |
| Fall 2021 | UNAS1704 | 02 | 3.42 | 4.00 |
| Spring 2020 |
| ENGL1080 |
| 34 |
| 3.83 |
| 3.57 |
| Spring 2020 | ENGL3202 | 01 | 4.00 | 3.77 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.