Professor profile
Professor, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | ECON7770 | 01 | 4.65 | 4.40 |
| Fall 2024 | ECON8821 | 01 | 5.00 | 5.00 |
| Fall 2023 | ECON7770 | 01 | 4.57 | 4.40 |
| Fall 2023 | ECON8821 | 01 | 4.50 | 4.38 |
| Fall 2022 | ECON7770 | 01 | 4.67 | 4.50 |
| Fall 2022 | ECON8821 | 01 | 5.00 | 4.63 |
| Fall 2021 | ECON7770 | 01 |
| 4.80 |
| 4.60 |
| Fall 2021 | ECON8821 | 01 | 4.50 | 4.50 |
| Fall 2020 | ECON7770 | 01 | 3.47 | 3.20 |
| Fall 2020 | ECON8821 | 01 | 4.50 | 4.50 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.