Professor profile
Associate Professor, Economics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2023 | ECON3372 | 02 | 4.32 | 4.19 |
| Fall 2023 | ECON8872 | 01 | 4.25 | 4.25 |
| Spring 2023 | ECON3372 | 01 | 4.29 | 4.04 |
| Spring 2023 | ECON3372 | 02 | 4.25 | 3.96 |
| Fall 2022 | ECON8872 | 01 | 5.00 | 4.67 |
| Spring 2022 | ECON3372 | 01 | 4.22 | 3.70 |
| Spring 2022 | ECON3372 | 02 |
| 4.44 |
| 4.22 |
| Fall 2021 | ECON8872 | 01 | 4.60 | 4.60 |
| Fall 2020 | ECON8872 | 01 | 4.67 | 4.67 |
| Spring 2020 | ECON3372 | 01 | 4.63 | 4.38 |
| Spring 2020 | ECON3372 | 02 | 4.04 | 3.73 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.