Professor profile
Professor, Economics Department
From 25 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ECON7741 | 01 | 4.53 | 4.61 |
| Spring 2025 | ECON8819 | 01 | 5.00 | 5.00 |
| Spring 2025 | ECON9900 | 02 | 5.00 | 5.00 |
| Spring 2025 | ECON9901 | 02 | 5.00 | — |
| Spring 2025 | ECON9902 | 02 | 5.00 | 5.00 |
| Spring 2024 | ECON7741 | 01 | 4.47 | 4.19 |
| Spring 2024 | ECON9900 | 02 |
| 5.00 |
| 3.67 |
| Spring 2024 | ECON9901 | 02 | 4.67 | 4.33 |
| Spring 2024 | ECON9902 | 02 | 5.00 | 4.00 |
| Spring 2023 | ECON7741 | 01 | 4.69 | 4.67 |
| Spring 2023 | ECON8819 | 01 | 5.00 | 5.00 |
| Spring 2023 | ECON9900 | 02 | 4.50 | 4.00 |
| Spring 2023 | ECON9901 | 02 | 5.00 | 4.00 |
| Spring 2023 | ECON9902 | 02 | 5.00 | 5.00 |
| Spring 2022 | ECON7741 | 01 | 4.43 | 4.50 |
| Spring 2022 | ECON9900 | 02 | 5.00 | 4.00 |
| Spring 2022 | ECON9901 | 02 | 5.00 | 4.67 |
| Spring 2022 | ECON9902 | 02 | 5.00 | 4.00 |
| Spring 2021 | ECON7741 | 01 | 4.38 | 4.13 |
| Spring 2021 | ECON8819 | 01 | 4.80 | 4.80 |
| Spring 2021 | ECON9900 | 02 | 4.50 | 3.50 |
| Spring 2021 | ECON9901 | 02 | 4.00 | 3.50 |
| Spring 2021 | ECON9902 | 02 | 5.00 | 4.50 |
| Spring 2020 | ECON7741 | 01 | 4.45 | 4.10 |
| Spring 2020 | ECON8819 | 01 | 4.50 | 4.50 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.