Professor profile
Professor Emeritus, English Department
From 10 rating records
Latest term: Spring 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | ENGL5027 | 01 | 4.50 | 4.43 |
| Spring 2023 | ENGL5027 | 01 | 4.40 | 4.10 |
| Fall 2022 | ENGL4478 | 01 | 4.65 | 4.31 |
| Spring 2022 | ENGL1010 | 41 | 4.29 | 4.00 |
| Fall 2021 | ENGL1010 | 01 | 4.22 | 3.89 |
| Fall 2021 | ENGL4404 | 01 | 4.56 | 4.00 |
| Spring 2021 | ENGL4412 | 06 | 4.71 | 4.43 |
| Spring 2021 | ENGL4478 | 01 | 4.74 | 4.52 |
| Spring 2020 | ENGL4404 | 01 | 4.60 | 4.20 |
| Spring 2020 | ENGL4412 | 02 | 4.60 | 4.80 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.