Professor profile
Part Time Faculty, English Department
From 11 rating records
Latest term: Spring 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | ENGL2221 | 01 | 4.85 | 4.85 |
| Fall 2023 | ENGL2221 | 01 | 4.70 | 4.50 |
| Fall 2022 | ENGL2221 | 01 | 4.45 | 4.45 |
| Fall 2022 | ENGL4412 | 01 | 5.00 | 5.00 |
| Spring 2022 | ENGL2221 | 02 | 4.67 | 4.67 |
| Spring 2022 | ENGL4412 | 02 | 4.60 | 4.50 |
| Fall 2021 | ENGL2221 | 01 |
| 4.70 |
| 4.70 |
| Spring 2021 | ENGL2221 | 04 | 4.83 | 4.75 |
| Spring 2021 | ENGL4412 | 02 | 4.93 | 4.79 |
| Fall 2020 | ENGL2221 | 05 | 5.00 | 4.64 |
| Fall 2020 | ENGL2221 | 09 | 4.63 | 4.38 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.