Professor profile
Associate Professor of the Practice, English Department
From 33 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENGL1010 | 20 | 4.17 | 4.08 |
| Spring 2025 | ENGL1725 | 01 | 4.76 | 4.71 |
| Spring 2025 | UNCP5541 | 01 | 4.81 | 4.69 |
| Fall 2024 | ENGL2154 | 01 | 4.35 | 4.30 |
| Fall 2024 | ENGL2223 | 01 | 5.00 | 5.00 |
| Fall 2024 | UNCS2245 | 24 | — | 4.55 |
| Spring 2024 | ENGL1010 | 07 |
Capstone: Into the Woods
2 evaluations
| 5.00 |
| 5.00 |
| Spring 2024 | ENGL1080 | 25 | 4.00 | 4.00 |
| Spring 2024 | ENGL4412 | 02 | 4.80 | 4.80 |
| Fall 2023 | ENGL1010 | 65 | 4.82 | 4.82 |
| Fall 2023 | ENGL2237 | 01 | 4.83 | 4.75 |
| Fall 2023 | UNCS2201 | 01 | 4.89 | 4.78 |
| Spring 2023 | ENGL1010 | 41 | 4.71 | 4.43 |
| Spring 2023 | ENGL1080 | 31 | 4.14 | 3.86 |
| Spring 2023 | ENGL4412 | 02 | 4.83 | 4.69 |
| Fall 2022 | ENGL1080 | 05 | 4.52 | 4.32 |
| Fall 2022 | ENGL2154 | 01 | 4.77 | 4.55 |
| Fall 2022 | UNCP5541 | 01 | 4.91 | 4.91 |
| Spring 2022 | ENGL1080 | 24 | 4.39 | 3.89 |
| Spring 2022 | ENGL1725 | 01 | 4.57 | 4.71 |
| Spring 2022 | ENGL2237 | 01 | 4.73 | 4.67 |
| Fall 2021 | ENGL1010 | 23 | 4.90 | 4.80 |
| Fall 2021 | ENGL1080 | 12 | 4.30 | 3.80 |
| Fall 2021 | ENGL4412 | 02 | 5.00 | 4.89 |
| Spring 2021 | ENGL1010 | 17 | 4.82 | 4.45 |
| Spring 2021 | ENGL1010 | 20 | 4.27 | 3.91 |
| Spring 2021 | ENGL2154 | 01 | 4.71 | 4.62 |
| Fall 2020 | ENGL1080 | 11 | 4.24 | 3.76 |
| Fall 2020 | ENGL1725 | 01 | 4.45 | 4.30 |
| Fall 2020 | ENGL4412 | 03 | 4.90 | 4.80 |
| Spring 2020 | ENGL1080 | 42 | 4.85 | 4.69 |
| Spring 2020 | ENGL1080 | 54 | 4.42 | 4.33 |
| Spring 2020 | ENGL2237 | 01 | 4.59 | 4.47 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.