Professor profile
Associate Professor of the Practice, English Department · Faculty Overload, Summer School · Faculty Overload, Morrissey College of Arts & Sciences
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENGL1080 | 11 | 4.12 | 3.61 |
| Spring 2025 | ENGL1080 | 13 | 4.47 | 4.16 |
| Spring 2025 | UNCP5517 | 01 | 4.64 | 4.55 |
| Fall 2024 | ENGL1010 | 18 | 4.38 | 4.00 |
| Fall 2024 | ENGL1080 | 18 | 3.82 | 3.53 |
| Fall 2024 | ENGL3401 | 01 | 3.40 | 3.18 |
| Fall 2024 | UNCS2245 | 15 |
| — |
| 4.23 |
| Summer 2024 | ENGL1080 | 05 | 4.58 | 4.25 |
| Spring 2024 | ENGL1080 | 11 | 4.50 | 4.47 |
| Spring 2024 | ENGL1080 | 12 | 4.09 | 3.79 |
| Spring 2024 | UNCP5517 | 01 | 4.70 | 4.60 |
| Fall 2023 | ENGL1010 | 05 | 4.14 | 4.07 |
| Fall 2023 | ENGL1080 | 05 | 4.14 | 4.10 |
| Fall 2023 | ENGL2133 | 03 | 4.38 | 3.94 |
| Fall 2023 | UNCS2245 | 15 | — | 4.88 |
| Summer 2023 | ENGL1080 | 06 | 4.88 | 4.88 |
| Summer 2023 | ENGL3401 | 01 | 5.00 | 4.67 |
| Spring 2023 | ENGL1080 | 24 | 4.80 | 4.55 |
| Spring 2023 | ENGL4412 | 01 | 3.70 | 3.80 |
| Spring 2023 | UNCP5517 | 01 | 4.93 | 4.79 |
| Fall 2022 | ENGL1010 | 25 | 4.42 | 4.42 |
| Fall 2022 | ENGL1080 | 14 | 4.54 | 4.31 |
| Fall 2022 | ENGL1080 | 15 | 4.25 | 4.04 |
| Fall 2022 | UNCS2245 | 17 | — | 4.82 |
| Summer 2022 | ENGL1080 | 07 | 5.00 | 4.50 |
| Summer 2022 | ENGL3401 | 01 | 4.50 | 4.25 |
| Spring 2022 | ENGL1010 | 03 | 4.38 | 3.75 |
| Spring 2022 | ENGL1080 | 19 | 4.31 | 3.94 |
| Spring 2022 | ENGL5517 | 01 | 4.85 | 4.69 |
| Fall 2021 | ENGL1010 | 58 | 4.38 | 3.85 |
| Fall 2021 | ENGL1080 | 15 | 4.36 | 4.36 |
| Fall 2021 | ENGL4412 | 03 | 4.73 | 4.55 |
| Fall 2021 | UNCS2245 | 17 | 4.75 | 4.63 |
| Summer 2021 | ENGL3401 | 01 | 4.80 | 4.60 |
| Spring 2021 | ENGL1010 | 18 | 4.13 | 3.75 |
| Spring 2021 | ENGL1080 | 58 | 3.92 | 3.65 |
| Spring 2021 | ENGL5517 | 01 | 4.77 | 4.62 |
| Fall 2020 | ENGL1010 | 07 | 4.87 | 4.53 |
| Fall 2020 | ENGL1080 | 17 | 4.37 | 4.16 |
| Fall 2020 | ENGL4412 | 09 | 4.83 | 4.83 |
| Fall 2020 | UNCS2245 | 17 | — | 4.00 |
| Summer 2020 | ENGL3401 | 01 | 4.67 | 4.17 |
| Spring 2020 | ENGL1010 | 18 | 4.63 | 4.22 |
| Spring 2020 | ENGL1080 | 04 | 4.76 | 4.45 |
| Spring 2020 | ENGL5517 | 01 | 4.75 | 4.50 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
Truly Iconic professor. Finding another one of his students is an instant connection. Had us to his house for dinner, had amazing classes week in and week out. Passionate, funny, smart. Take for the experience.
Semester not recorded
Great teacher, and very knowledgeable writer. He's absolutely hilarious. Yes he is political and speaks a lot about politics, but even if you disagree with him he is respectful and won't knock your grade or dislike you as a person. Would absolutely recommend.