Professor profile
Professor, Mathematics Department · Assistant Chairperson, Graduate, Mathematics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MATH8811 | 01 | 4.00 | 4.00 |
| Fall 2024 | MATH2216 | 01 | 4.19 | 4.25 |
| Spring 2024 | MATH8811 | 01 | 4.00 | 4.00 |
| Fall 2023 | MATH2216 | 01 | 3.64 | 3.69 |
| Spring 2023 | MATH8855 | 01 | 5.00 | 5.00 |
| Fall 2022 | MATH8855 | 01 | 5.00 | 5.00 |
| Fall 2021 | MATH8810 | 01 |
| 4.75 |
| 4.75 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.