Professor profile
Professor, Mathematics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MATH2216 | 01 | 4.42 | 4.33 |
| Spring 2025 | MATH2216 | 04 | 4.58 | 4.33 |
| Fall 2024 | MATH2216 | Not provided | 5.00 | 4.00 |
| Spring 2024 | MATH3310 | 01 | 4.40 | 4.16 |
| Spring 2023 | MATH2216 | 01 | 4.78 | 4.50 |
| Spring 2023 | MATH2216 | 02 | 4.60 | 4.45 |
| Fall 2022 | MATH8808 | 01 |
| 5.00 |
| 5.00 |
| Fall 2021 | MATH2216 | 02 | 4.40 | 4.20 |
| Fall 2021 | MATH2216 | 03 | 4.60 | 4.70 |
| Spring 2021 | MATH2216 | 01 | 4.89 | 4.65 |
| Spring 2021 | MATH2216 | 02 | 4.41 | 4.18 |
| Fall 2020 | MATH8855 | 01 | 4.33 | 4.33 |
| Spring 2020 | MATH2216 | 01 | 4.61 | 4.28 |
| Spring 2020 | MATH2216 | 02 | 4.80 | 4.60 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Taken Fall 2024
He is mad chill and actually teaches the material really well. The tests are moderately hard. It is pretty difficult to get an A but B+ to A- is completely doable.