Professor profile
Professor Emeritus, English Department
From 12 rating records
Latest term: Spring 2023
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2023 | ENGL2131 | 02 | 4.64 | 4.73 |
| Spring 2023 | ENGL3351 | 01 | 4.38 | 4.13 |
| Fall 2022 | ENGL1080 | 07 | 4.58 | 4.46 |
| Fall 2022 | ENGL7749 | 01 | 5.00 | 5.00 |
| Spring 2022 | ENGL1080 | 08 | 4.47 | 4.35 |
| Spring 2022 | ENGL6034 | 01 | 4.83 | 4.86 |
| Spring 2021 | ENGL2131 | 01 | 4.25 | 4.00 |
| Spring 2021 | ENGL4101 | 01 | 4.61 | 4.50 |
| Fall 2020 | ENGL1080 | 16 | 4.17 | 3.78 |
| Fall 2020 | ENGL7749 | 01 | 4.78 | 4.44 |
| Spring 2020 | ENGL1080 | 10 | 4.52 | 4.09 |
| Spring 2020 | ENGL8819 | 01 | 5.00 | 4.67 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.