Professor profile
Boston College faculty
From 15 rating records
Latest term: Spring 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | MATH1004 | 02 | 3.25 | 3.25 |
| Spring 2024 | MATH1004 | 03 | 3.19 | 3.10 |
| Fall 2023 | MATH1004 | 03 | 3.39 | 3.22 |
| Fall 2023 | MATH1101 | 01 | 2.71 | 2.92 |
| Fall 2023 | MATH1101 | 02 | 2.73 | 2.73 |
| Spring 2023 | MATH1100 | 01 | 2.54 | 2.65 |
| Spring 2023 | MATH1100 | 02 |
| 2.73 |
| 2.68 |
| Fall 2022 | MATH1004 | 07 | 3.17 | 2.89 |
| Fall 2022 | MATH1100 | 09 | 2.56 | 2.67 |
| Fall 2022 | MATH1100 | 10 | 2.63 | 2.79 |
| Spring 2022 | MATH1004 | 06 | 3.00 | 2.68 |
| Spring 2022 | MATH2216 | 04 | 2.50 | 2.33 |
| Fall 2021 | MATH1004 | 05 | 2.74 | 2.70 |
| Fall 2021 | MATH1100 | 01 | 2.67 | 2.56 |
| Fall 2021 | MATH1100 | 02 | 3.33 | 2.93 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.