Professor profile
Professor, Mathematics Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MATH4430 | 01 | 4.16 | 3.84 |
| Fall 2024 | MATH2210 | 02 | 4.24 | 4.28 |
| Fall 2024 | MATH2210 | 03 | 4.43 | 4.39 |
| Spring 2024 | MATH1702 | 01 | 4.00 | 3.29 |
| Fall 2023 | MATH2210 | 02 | 4.15 | 3.81 |
| Fall 2023 | MATH2210 | 03 | 4.05 | 4.09 |
| Spring 2023 | MATH1007 | 01 |
| 3.48 |
| 2.97 |
| Fall 2022 | MATH2210 | 02 | 4.09 | 4.22 |
| Fall 2022 | MATH2210 | 03 | 4.43 | 4.33 |
| Spring 2022 | MATH1702 | 01 | 3.50 | 3.33 |
| Spring 2022 | MATH1702 | 02 | 4.00 | 3.50 |
| Fall 2021 | MATH2210 | 02 | 3.94 | 3.89 |
| Fall 2021 | MATH2210 | 03 | 4.67 | 4.54 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Nice, and funny guy. Made the material much more confusing than it was. Should've been easy A but his teaching style and organization made this class extremely hard to follow. Curve in the class, though.