Professor profile
Boston College faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MUSA1320 | 01 | 4.23 | 4.27 |
| Spring 2025 | MUSA2342 | 01 | 4.43 | 4.00 |
| Fall 2024 | MUSA1300 | 01 | 4.15 | 4.00 |
| Fall 2024 | MUSA1320 | 01 | 4.50 | 4.44 |
| Summer 2024 | MUSA1300 | 01 | 4.33 | 4.43 |
| Spring 2024 | MUSA1300 | 01 | 4.24 | 4.12 |
| Spring 2024 | MUSA1320 | 01 |
| 4.62 |
| 4.38 |
| Fall 2023 | MUSA1300 | 01 | 4.31 | 3.83 |
| Fall 2023 | MUSA1320 | 01 | 4.27 | 4.00 |
| Summer 2023 | MUSA1300 | 02 | 4.25 | 4.25 |
| Spring 2023 | MUSA1300 | 01 | 3.66 | 3.46 |
| Spring 2023 | MUSA1300 | 03 | 4.13 | 3.90 |
| Spring 2023 | MUSA1320 | 01 | 3.87 | 3.80 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
If you need an arts elective, definitely take her. The class is simple and interesting, and she is a very nice person. She is flexible with deadlines, provides freebies if you need to miss class, and participation required to get full credit is minimal.