Professor profile
Part Time Faculty, Music Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MUSA1100 | 01 | 4.42 | 4.17 |
| Spring 2025 | MUSA2130 | 01 | 3.50 | 2.50 |
| Fall 2024 | MUSA1100 | 01 | 4.80 | 4.53 |
| Fall 2024 | MUSA1100 | 02 | 4.43 | 4.50 |
| Spring 2024 | MUSA1100 | 01 | 4.43 | 4.07 |
| Spring 2024 | MUSA1100 | 03 | 4.23 | 4.31 |
| Fall 2023 | MUSA1100 | 01 |
| 4.53 |
| 4.13 |
| Fall 2023 | MUSA1100 | 03 | 5.00 | 4.50 |
| Fall 2023 | MUSA1100 | 05 | 4.63 | 4.31 |
| Summer 2023 | MUSA1100 | 01 | 5.00 | 5.00 |
| Spring 2023 | MUSA1100 | 01 | 4.07 | 4.20 |
| Spring 2023 | MUSA1100 | 03 | 4.00 | 3.77 |
| Fall 2022 | MUSA1100 | 01 | 4.22 | 4.33 |
| Fall 2022 | MUSA1100 | 03 | 4.71 | 4.43 |
| Summer 2022 | MUSA1100 | 01 | 5.00 | 5.00 |
| Spring 2022 | MUSA1100 | 02 | 4.57 | 4.36 |
| Spring 2022 | MUSA2130 | 01 | 4.17 | 4.33 |
| Spring 2022 | SLAV3490 | 01 | 5.00 | 5.00 |
| Fall 2021 | MUSA1100 | 01 | 4.57 | 4.29 |
| Fall 2021 | MUSA1100 | 03 | 4.63 | 4.63 |
| Spring 2021 | MUSA1100 | 02 | 3.93 | 3.93 |
| Spring 2021 | MUSA1100 | 03 | 4.27 | 3.55 |
| Fall 2020 | MUSA1100 | 01 | 4.80 | 4.50 |
| Fall 2020 | MUSA1100 | 02 | 4.36 | 4.27 |
| Summer 2020 | MUSA1100 | 01 | 3.75 | 3.50 |
| Summer 2020 | MUSA1100 | 02 | 5.00 | 5.00 |
| Spring 2020 | MUSA1100 | 02 | 4.21 | 3.64 |
| Spring 2020 | MUSA2130 | 01 | 4.63 | 4.63 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Great person, great professor, very passionate about music. Explains terms clearly, although you should do work outside of class to if you are new to music theory. Even if you came from a non-musical background this class is manageable.