Professor profile
Part Time Faculty, Music Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MUSA1100 | 03 | 4.08 | 3.75 |
| Spring 2025 | MUSA1100 | 05 | 4.33 | 4.27 |
| Spring 2025 | MUSA1100 | 06 | 3.75 | 3.33 |
| Fall 2024 | MUSA1100 | 04 | 4.07 | 3.57 |
| Fall 2024 | MUSA1100 | 05 | 4.25 | 4.17 |
| Summer 2024 | MUSA1100 | 01 | 4.00 | 3.50 |
| Spring 2024 | MUSA1100 | 06 |
| 4.22 |
| 4.20 |
| Spring 2024 | MUSA2100 | 01 | 4.60 | 4.60 |
| Spring 2024 | MUSA2100 | 02 | 4.60 | 4.80 |
| Fall 2023 | MUSA2100 | 01 | 4.50 | 4.50 |
| Fall 2023 | MUSA2100 | 02 | 4.80 | 4.60 |
| Summer 2023 | MUSA1100 | 02 | 4.50 | 4.00 |
| Spring 2023 | MUSA1100 | 05 | 4.33 | 4.11 |
| Spring 2023 | MUSA2100 | 02 | 4.63 | 4.75 |
| Fall 2022 | MUSA1100 | 05 | 4.50 | 4.44 |
| Fall 2022 | MUSA2100 | 02 | 5.00 | 5.00 |
| Summer 2022 | MUSA1100 | 02 | 4.00 | 4.00 |
| Spring 2022 | MUSA1100 | 05 | 3.50 | 3.50 |
| Spring 2022 | MUSA1100 | 06 | 3.56 | 3.33 |
| Fall 2021 | MUSA1100 | 05 | 4.75 | 4.50 |
| Fall 2021 | MUSA2100 | 02 | 5.00 | 4.83 |
| Spring 2021 | MUSA1100 | 05 | 4.00 | 3.20 |
| Spring 2021 | MUSA2100 | 02 | 4.71 | 4.57 |
| Fall 2020 | MUSA1100 | 05 | 4.55 | 4.45 |
| Fall 2020 | MUSA2100 | 02 | 4.78 | 4.44 |
| Spring 2020 | MUSA2100 | 01 | 3.40 | 3.40 |
| Spring 2020 | MUSA2100 | 02 | 5.00 | 4.50 |
Written reviews 3
Anonymous student feedback, shown as submitted.
3 of 3 reviews
Semester not recorded
If you don't already have great music theory knowledge, good luck. Confusing and all over the place teaching style for Harmony, but very nice person
Semester not recorded
If you can read music then the class isn't that hard. If you can't read music then you 1000% should not take this class. She is a good professor who cares about the students and is incredibly knowledgeable in the topic, but it fully comes down to if you can read music or not.
Semester not recorded
Makes things seem harder than they are and classes feel slow, but she is very nice.