Professor profile
Professor of the Practice, Philosophy Department
From 47 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1121 | 01 | 4.60 | 4.27 |
| Spring 2025 | PHIL1121 | 02 | 5.00 | 4.92 |
| Spring 2025 | PHIL1121 | 03 | 4.44 | 4.33 |
| Spring 2025 | PHIL1121 | 04 | 5.00 | 5.00 |
| Spring 2025 | UNAS1122 | 01 | 4.40 | 4.30 |
| Spring 2025 | UNAS1122 | 02 | 5.00 | 5.00 |
| Fall 2024 | PHIL1119 | 01 |
Perspectives on Western Culture II/Perspectives II
2 evaluations
| 4.60 |
| 4.27 |
| Fall 2024 | PHIL1119 | 02 | 4.85 | 4.62 |
| Fall 2024 | PHIL1119 | 03 | 4.64 | 4.50 |
| Fall 2024 | PHIL1119 | 04 | 4.73 | 4.67 |
| Fall 2024 | UNAS1120 | 01 | 4.71 | 4.43 |
| Fall 2024 | UNAS1120 | 02 | 4.75 | 4.75 |
| Spring 2024 | PHIL1121 | 03 | 4.67 | 4.44 |
| Spring 2024 | PHIL1121 | 04 | 4.72 | 4.44 |
| Spring 2024 | PHIL1723 | 01 | 4.00 | 3.81 |
| Spring 2024 | UNAS1122 | 01 | 4.71 | 4.29 |
| Fall 2023 | PHIL1119 | 03 | 4.76 | 4.67 |
| Fall 2023 | PHIL1119 | 04 | 4.80 | 4.75 |
| Fall 2023 | PHIL2444 | 01 | 4.79 | 4.53 |
| Fall 2023 | UNAS1120 | 01 | 4.65 | 4.70 |
| Spring 2023 | PHIL1121 | 01 | 5.00 | 4.90 |
| Spring 2023 | PHIL1121 | 02 | 5.00 | 4.89 |
| Spring 2023 | PHIL1723 | 01 | 4.05 | 3.80 |
| Spring 2023 | THEO1723 | 01 | 4.16 | 3.85 |
| Spring 2023 | UNAS1122 | 01 | 5.00 | 5.00 |
| Fall 2022 | PHIL1119 | 01 | 5.00 | 4.92 |
| Fall 2022 | PHIL1119 | 02 | 4.92 | 4.83 |
| Fall 2022 | PHIL2444 | 01 | 4.44 | 4.32 |
| Spring 2022 | UNAS1121 | 01 | 4.83 | 5.00 |
| Spring 2022 | UNAS1121 | 02 | 5.00 | 5.00 |
| Spring 2022 | UNAS1121 | 03 | 5.00 | 5.00 |
| Spring 2022 | UNAS1121 | 04 | 5.00 | 4.91 |
| Spring 2022 | UNAS1122 | 01 | 5.00 | 5.00 |
| Spring 2022 | UNAS1122 | 02 | 5.00 | 4.91 |
| Fall 2021 | UNAS1119 | 01 | 5.00 | 5.00 |
| Fall 2021 | UNAS1119 | 02 | 4.92 | 4.58 |
| Fall 2021 | UNAS1119 | 03 | 5.00 | 4.86 |
| Fall 2021 | UNAS1119 | 04 | 4.91 | 4.73 |
| Fall 2021 | UNAS1120 | 01 | 5.00 | 5.00 |
| Fall 2021 | UNAS1120 | 02 | 4.91 | 4.73 |
| Spring 2021 | PHIL1091 | 07 | 4.90 | 4.60 |
| Spring 2021 | PHIL1091 | 09 | 5.00 | 4.88 |
| Spring 2021 | PHIL2444 | 01 | 5.00 | 4.74 |
| Fall 2020 | PHIL1090 | 07 | 4.83 | 4.67 |
| Fall 2020 | PHIL1090 | 09 | 4.89 | 4.56 |
| Spring 2020 | UNAS1121 | 01 | 4.95 | 4.89 |
| Spring 2020 | UNAS1121 | 02 | 5.00 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.