Professor profile
Part Time Faculty, Philosophy Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1071 | 01 | 4.77 | 4.63 |
| Spring 2025 | PHIL1071 | 32 | 4.85 | 4.70 |
| Fall 2024 | PHIL1070 | 01 | 4.72 | 4.52 |
| Fall 2024 | PHIL1070 | 32 | 4.79 | 4.72 |
| Spring 2024 | PHIL1070 | 03 | 4.62 | 4.43 |
| Spring 2024 | PHIL1071 | 34 | 4.88 | 4.68 |
| Fall 2023 | PHIL1070 | 34 |
| 4.91 |
| 4.65 |
| Fall 2023 | PHIL1071 | 03 | 4.75 | 4.42 |
| Spring 2023 | PHIL1071 | 33 | 4.65 | 4.40 |
| Spring 2023 | PHIL1071 | 34 | 4.59 | 4.61 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Professor Thomas has to be the best professor for the philosophy core at BC. Genuinely cares about students, explains concepts clearly, and makes the content relatable to contemporary events. Workload is also VERY manageable.