Professor profile
Professor Emeritus, Philosophy Department
From 12 rating records
Latest term: Spring 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | THEO1089 | 28 | 4.56 | 4.38 |
| Spring 2023 | PHIL7401 | 01 | 5.00 | 5.00 |
| Fall 2022 | PHIL7400 | 01 | — | — |
| Spring 2022 | PHIL5444 | 01 | 5.00 | 4.88 |
| Spring 2022 | PHIL7401 | 01 | 4.67 | 3.67 |
| Fall 2021 | PHIL5552 | 01 | 4.76 | 4.68 |
| Fall 2021 | PHIL7400 | 01 | 5.00 | 4.00 |
| Spring 2021 | PHIL1089 |
| 05 |
| 4.89 |
| 4.47 |
| Fall 2020 | PHIL1088 | 05 | 4.71 | 4.12 |
| Fall 2020 | PHIL5534 | 01 | 4.48 | 4.22 |
| Spring 2020 | PHIL1089 | 05 | 4.83 | 4.61 |
| Spring 2020 | PHIL7745 | 01 | 5.00 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.