Professor profile
Professor, Philosophy Department · Assistant Chairperson, Philosophy Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1091 | 49 | 4.65 | 4.46 |
| Spring 2025 | PHIL5577 | 01 | 4.85 | 4.54 |
| Fall 2024 | THEO1090 | 49 | 4.50 | 3.95 |
| Fall 2024 | THEO1090 | 50 | 4.48 | 4.14 |
| Spring 2024 | PHIL5577 | 01 | 4.94 | 4.65 |
| Fall 2023 | PHIL1195 | 01 | 4.73 | 4.41 |
| Fall 2023 | PHIL5582 | 01 |
| 5.00 |
| 4.91 |
| Spring 2023 | PHIL5577 | 01 | 4.85 | 4.77 |
| Fall 2022 | PHIL4387 | 01 | 4.78 | 4.68 |
| Fall 2022 | PHIL7822 | 01 | 4.60 | 4.00 |
| Spring 2022 | PHIL5577 | 01 | 4.88 | 4.75 |
| Fall 2021 | PHIL1195 | 01 | 4.53 | 4.47 |
| Fall 2021 | PHIL3150 | 01 | 4.76 | 4.29 |
| Spring 2021 | PHIL4387 | 01 | 4.59 | 4.36 |
| Spring 2021 | PHIL5577 | 01 | 4.71 | 4.35 |
| Spring 2020 | PHIL1091 | 26 | 4.75 | 4.47 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
best teacher ever so funny and engaging i love his class so much