Professor profile
Part Time Faculty, Philosophy Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1071 | 09 | 4.64 | 4.54 |
| Spring 2025 | PHIL1071 | 33 | 4.52 | 4.48 |
| Fall 2024 | PHIL1070 | 09 | 4.45 | 4.23 |
| Fall 2024 | PHIL1070 | 33 | 3.97 | 3.61 |
| Spring 2024 | PHIL1071 | 09 | 4.57 | 4.38 |
| Spring 2024 | PHIL1071 | 29 | 4.22 | 4.06 |
| Fall 2023 | PHIL1070 | 09 |
| 4.09 |
| 3.61 |
| Fall 2023 | PHIL1070 | 29 | 3.84 | 3.72 |
| Spring 2023 | PHIL1071 | 09 | 4.55 | 4.27 |
| Spring 2023 | PHIL1071 | 29 | 3.90 | 3.77 |
| Fall 2022 | PHIL1070 | 09 | 4.31 | 4.06 |
| Fall 2022 | PHIL1070 | 29 | 4.50 | 4.33 |
| Spring 2022 | PHIL1071 | 21 | 4.45 | 4.27 |
| Spring 2022 | PHIL1071 | 26 | 5.00 | 4.67 |
| Fall 2021 | PHIL1070 | 21 | 4.25 | 4.06 |
| Fall 2021 | PHIL1070 | 26 | 4.50 | 4.00 |
| Spring 2021 | PHIL1070 | 02 | 4.48 | 4.09 |
| Spring 2021 | PHIL1071 | 19 | 4.60 | 4.35 |
| Fall 2020 | PHIL1070 | 19 | 4.67 | 4.11 |
| Fall 2020 | PHIL1071 | 02 | 3.92 | 3.83 |
| Spring 2020 | PHIL1071 | 35 | 4.08 | 3.67 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Svetelj is a nice guy but he makes the class unreasonably hard. If you are taking a philosophy core, I would highly recommend against him. Midterm and final are both 30% of your grade and the average was around a C. Terrible teacher to take to knock out philosophy core.