Professor profile
Behrakis Professorship in Hellenic Political Scien, Political Science Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | POLI7914 | 01 | 5.00 | 5.00 |
| Fall 2024 | POLI1021 | 01 | 4.49 | 4.14 |
| Fall 2024 | POLI1021 | 02 | 4.39 | 4.00 |
| Fall 2024 | POLI1021 | 03 | 4.71 | 4.21 |
| Fall 2024 | POLI1021 | 04 | 4.25 | 4.00 |
| Fall 2024 | POLI1021 | 05 | 4.15 | 3.77 |
| Fall 2024 | POLI1021 | 06 |
| 4.33 |
| 4.20 |
| Fall 2024 | POLI1021 | 07 | 4.91 | 4.64 |
| Fall 2024 | POLI2601 | 01 | 4.53 | 4.37 |
| Spring 2024 | POLI7924 | 01 | 4.80 | 5.00 |
| Fall 2023 | POLI1021 | 01 | 4.56 | 4.18 |
| Fall 2023 | POLI1021 | 02 | 4.77 | 4.19 |
| Fall 2023 | POLI1021 | 03 | 4.27 | 3.53 |
| Fall 2023 | POLI1021 | 04 | 4.27 | 2.73 |
| Fall 2023 | POLI1021 | 05 | 4.85 | 4.77 |
| Fall 2023 | POLI1021 | 06 | 4.43 | 4.27 |
| Fall 2023 | POLI1021 | 07 | 4.36 | 3.73 |
| Fall 2023 | POLI2604 | 01 | 4.53 | 4.40 |
| Spring 2023 | POLI7914 | 01 | 5.00 | 5.00 |
| Fall 2022 | POLI1021 | 01 | 4.34 | 4.00 |
| Fall 2022 | POLI1021 | 02 | 4.13 | 3.44 |
| Fall 2022 | POLI1021 | 03 | 4.45 | 4.08 |
| Fall 2022 | POLI1021 | 04 | 4.59 | 4.29 |
| Fall 2022 | POLI1021 | 05 | 3.83 | 2.95 |
| Fall 2022 | POLI1021 | 06 | 4.43 | 4.00 |
| Fall 2022 | POLI1021 | 07 | 4.45 | 4.27 |
| Fall 2022 | POLI2607 | 01 | 3.81 | 3.46 |
| Spring 2022 | POLI7912 | 01 | 5.00 | 5.00 |
| Fall 2021 | POLI1021 | 01 | 4.54 | 4.29 |
| Fall 2021 | POLI1021 | 02 | 4.11 | 4.00 |
| Fall 2021 | POLI1021 | 03 | 4.71 | 4.22 |
| Fall 2021 | POLI1021 | 04 | 4.89 | 4.44 |
| Fall 2021 | POLI1021 | 05 | 4.83 | 4.57 |
| Fall 2021 | POLI1021 | 06 | 4.33 | 3.92 |
| Fall 2021 | POLI1021 | 07 | 4.00 | 4.00 |
| Fall 2021 | POLI3643 | 01 | 4.45 | 4.09 |
| Spring 2021 | POLI7903 | 01 | 4.67 | 4.67 |
| Fall 2020 | POLI1021 | 01 | 4.36 | 4.05 |
| Fall 2020 | POLI1022 | 01 | 4.50 | 4.20 |
| Fall 2020 | POLI1022 | 02 | 4.33 | 4.25 |
| Fall 2020 | POLI1022 | 03 | 4.33 | 3.63 |
| Fall 2020 | POLI1022 | 04 | 4.93 | 4.36 |
| Fall 2020 | POLI1022 | 05 | 4.33 | 4.36 |
| Fall 2020 | POLI1022 | 06 | 3.70 | 3.55 |
| Fall 2020 | POLI2601 | 01 | 4.59 | 4.33 |
| Spring 2020 | POLI7916 | 01 | 4.00 | 4.00 |
Written reviews 4
Anonymous student feedback, shown as submitted.
4 of 4 reviews
Semester not recorded
Absolute banger of a prof. Every single book is dissected in detail, but he explains it in a language we all can understand. Reading can be a bit tough - but it is VERY worth it. If you have the chance, take this class, it will expand your knowledge on politics A LOT. my GOAT.
Semester not recorded
this my goat right here
Semester not recorded
professor is very funny and if you skim the readings before lecture you'll be fine because he goes over it. that being said there are weekly quizzes in discussion section based on the most irrelevant random details that have nothing to do with reading comprehension.
Semester not recorded
One of the best teachers I've ever had at Boston College. His lectures are a bit fast paced, but they go over the readings in so much depth. I actually understand Machiavelli now. Definitely recommend.