Professor profile
Associate Professor, Political Science Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | INTL2501 | 01 | 3.96 | 3.93 |
| Spring 2024 | INTL2501 | 02 | 3.96 | 3.83 |
| Spring 2024 | INTL2501 | 03 | 3.50 | 3.80 |
| Spring 2024 | INTL2501 | 04 | 4.20 | 4.10 |
| Spring 2024 | INTL2501 | 05 | 4.40 | 3.70 |
| Spring 2024 | INTL2501 | 06 | 4.00 | 4.00 |
| Spring 2024 | INTL2501 | 07 |
| 3.88 |
| 4.00 |
| Fall 2023 | POLI2541 | 01 | 4.31 | 4.12 |
| Fall 2023 | POLI3505 | 01 | 4.82 | 4.75 |
| Spring 2023 | INTL2501 | 01 | 4.46 | 4.21 |
| Spring 2023 | INTL2501 | 02 | 4.06 | 3.41 |
| Spring 2023 | INTL2501 | 03 | 3.67 | 3.33 |
| Spring 2023 | INTL2501 | 04 | 4.55 | 4.75 |
| Spring 2023 | INTL2501 | 05 | 4.15 | 3.46 |
| Spring 2023 | INTL2501 | 06 | 3.80 | 3.40 |
| Spring 2023 | INTL2501 | 07 | 4.33 | 4.00 |
| Fall 2022 | POLI2541 | 01 | 4.47 | 4.17 |
| Fall 2022 | POLI7807 | 01 | 4.80 | 4.00 |
| Spring 2022 | INTL2501 | 01 | 4.23 | 4.00 |
| Spring 2022 | INTL2501 | 02 | 3.89 | 3.26 |
| Spring 2022 | INTL2501 | 04 | 3.60 | 3.40 |
| Spring 2022 | INTL2501 | 05 | 3.50 | 4.13 |
| Spring 2022 | INTL2501 | 06 | 4.29 | 3.14 |
| Spring 2022 | INTL2501 | 07 | 4.29 | 3.86 |
| Spring 2022 | INTL2501 | 08 | 4.80 | 4.00 |
| Fall 2021 | POLI2541 | 01 | 4.73 | 4.23 |
| Fall 2021 | POLI3520 | 01 | 4.90 | 5.00 |
| Spring 2021 | INTL2501 | 01 | 4.78 | 4.33 |
| Spring 2021 | INTL2501 | 02 | 4.11 | 3.91 |
| Spring 2021 | INTL2502 | 01 | 4.25 | 3.08 |
| Spring 2021 | INTL2502 | 02 | 4.00 | 3.91 |
| Spring 2021 | INTL2502 | 03 | 4.69 | 4.46 |
| Spring 2021 | INTL2502 | 04 | 4.00 | 3.92 |
| Spring 2021 | INTL2502 | 05 | 4.40 | 4.40 |
| Fall 2020 | POLI2541 | 01 | 4.73 | 4.30 |
| Fall 2020 | POLI3505 | 01 | 5.00 | 4.75 |
| Spring 2020 | INTL2501 | 01 | 4.73 | 4.17 |
| Spring 2020 | INTL2501 | 02 | 4.66 | 4.28 |
| Spring 2020 | INTL2502 | 01 | 4.60 | 4.60 |
| Spring 2020 | INTL2502 | 02 | 4.56 | 4.00 |
| Spring 2020 | INTL2502 | 03 | 4.69 | 4.31 |
| Spring 2020 | INTL2502 | 04 | 4.90 | 4.00 |
| Spring 2020 | INTL2502 | 05 | 4.71 | 4.00 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Professor Erickson definitely has good intentions with her students but this class was way too hard to be an intro course. I got an overall low grade despite putting as much effort as I could, going to office hours very often. Other IR professors would be a better choice.